Cartes

In order for government officials, policymakers, and communities to be able to make informed decisions about the management of their forest resources, they must have access to up to date information about biomass density and deforestation in the region. Projet Équateur has created a series of maps that are available for download and use. High resolution maps are available upon request.


Biomass and Deforestation (with concessions), Équateur | 2001-2014>> Disponible en Français 

Biomass and Deforestation (with concessions & graphs), Équateur | 2001-2014>> Disponible en Français 

Biomass and Deforestation (with concessions & graphs), Équateur REDD+ | 2001-2014>> Disponible en Français 

Biomass and Deforestation (with concessions), Tshuapa | 2001-2014>> Disponible en Français 

Biomass and Deforestation (with concessions & graphs), Tshuapa | 2001-2014>> Disponible en Français 

Biomass and Deforestation (with concessions), Mongala | 2001-2014>> Disponible en Français 

Biomass and Deforestation (with concessions & graphs), Mongala | 2001-2014>> Disponible en Français

Biomass and Deforestation (with concessions), Nord Ubangi | 2001-2014>> Disponible en Français

Biomass and Deforestation (with concessions & graphs), Nord Ubangi | 2001-2014>> Disponible en Français 

Biomass and Deforestation (with concessions), Sud Ubangi | 2001-2014>> Disponible en Français 

Biomass and Deforestation (with concessions & graphs), Sud Ubangi | 2001-2014>> Disponible en Français 

Quantification de la Biomasse, Equateur | 2014>> Disponible en Français et Anglais

Perte de Biomasse, Équateur | 2001-2014>> Disponible en Français et Anglais

Quantification de la Biomasse, RDC | 2014>> Disponible en Français

Biomasse perdue, RDC | 2001-2014>> Disponible en Français 


Cartes par Millie CHAPMAN.