Maps

In order for government officials, policymakers, and communities to be able to make informed decisions about the management of their forest resources, they must have access to up to date information about biomass density and deforestation in the region. Projet Équateur has created a series of maps that are available for download and use. High resolution maps are available upon request.


Biomass and Deforestation (with concessions), Équateur | 2001-2014>> Available in French 

Biomass and Deforestation (with concessions & graphs), Équateur | 2001-2014>> Available in French 

Biomass and Deforestation (with concessions & graphs), Équateur REDD+ | 2001-2014>> Available in French 

Biomass and Deforestation (with concessions), Tshuapa | 2001-2014>> Available in French 

Biomass and Deforestation (with concessions & graphs), Tshuapa | 2001-2014>> Available in French 

Biomass and Deforestation (with concessions), Mongala | 2001-2014>> Available in French 

Biomass and Deforestation (with concessions & graphs), Mongala | 2001-2014>> Available in French

Biomass and Deforestation (with concessions), Nord Ubangi | 2001-2014>> Available in French

Biomass and Deforestation (with concessions & graphs), Nord Ubangi | 2001-2014>> Available in French 

Biomass and Deforestation (with concessions), Sud Ubangi | 2001-2014>> Available in French 

Biomass and Deforestation (with concessions & graphs), Sud Ubangi | 2001-2014>> Available in French 

Biomass Density, DRC | 2014>> Available in French and English

Biomass Loss, DRC | 2001-2014>> Available in French and English

Biomass Density, Équateur | 2014>> Available in French

Biomass Loss, Équateur | 2001-2014>> Available in French 


Maps by Millie Chapman.